Monthly Satta King Result Chart of 2025 for FARIDABAD
Day | January | February | March | April | May | June | July | August | September | October | November | December |
1 | 35 | 76 | 47 | |||||||||
2 | 70 | 100 | 53 | |||||||||
3 | 91 | 76 | 22 | |||||||||
4 | 84 | 98 | 71 | |||||||||
5 | 66 | 46 | 25 | |||||||||
6 | 27 | 88 | 99 | |||||||||
7 | 75 | 19 | 29 | |||||||||
8 | 43 | 15 | 27 | |||||||||
9 | 96 | 77 | 15 | |||||||||
10 | 99 | 04 | 69 | |||||||||
11 | 64 | 05 | 78 | |||||||||
12 | 45 | 02 | 98 | |||||||||
13 | 88 | 83 | 35 | |||||||||
14 | 42 | 12 | 37 | |||||||||
15 | 31 | 24 | 06 | |||||||||
16 | 48 | 71 | 33 | |||||||||
17 | 12 | 82 | 64 | |||||||||
18 | 43 | 82 | 73 | |||||||||
19 | 49 | 95 | 77 | |||||||||
20 | 02 | 41 | 28 | |||||||||
21 | 49 | 49 | 61 | |||||||||
22 | 46 | 76 | 49 | |||||||||
23 | 31 | 01 | 69 | |||||||||
24 | 38 | 74 | 63 | |||||||||
25 | 72 | 13 | ||||||||||
26 | 60 | 29 | ||||||||||
27 | 77 | 70 | ||||||||||
28 | 68 | |||||||||||
29 | 43 | |||||||||||
30 | 04 | |||||||||||
31 |