Monthly Satta King Result Chart of 2024 for GALI
Day | January | February | March | April | May | June | July | August | September | October | November | December |
1 | 73 | 38 | 41 | 32 | 91 | 18 | 33 | |||||
2 | 80 | 66 | 74 | 54 | 69 | 66 | 54 | 01 | ||||
3 | 88 | 2 | 9 | 45 | 40 | 53 | 24 | 09 | ||||
4 | 2 | 50 | 93 | 51 | 28 | 74 | 03 | 76 | ||||
5 | 40 | 13 | 71 | 56 | 98 | 01 | 45 | 18 | ||||
6 | 70 | 47 | 26 | 88 | 65 | 13 | 04 | 18 | ||||
7 | 40 | 84 | 76 | 56 | 51 | 53 | 46 | 40 | ||||
8 | 49 | 5 | 27 | 77 | 5 | 41 | 28 | 71 | ||||
9 | 3 | 51 | 96 | 13 | 6 | 80 | 21 | 82 | ||||
10 | 74 | 3 | 97 | 69 | 85 | 12 | 17 | 04 | ||||
11 | 68 | 69 | 69 | 59 | 3 | 81 | 03 | 71 | ||||
12 | 29 | 76 | 53 | 12 | 100 | 81 | 56 | 58 | ||||
13 | 6 | 85 | 12 | 66 | 24 | 43 | 18 | |||||
14 | 59 | 15 | 54 | 73 | 63 | 88 | 02 | |||||
15 | 83 | 67 | 98 | 26 | 7 | 83 | 81 | |||||
16 | 28 | 45 | 58 | 41 | 13 | 23 | 46 | |||||
17 | 11 | 96 | 1 | 46 | 18 | 25 | 65 | |||||
18 | 21 | 48 | 91 | 27 | 14 | 73 | 88 | |||||
19 | 70 | 81 | 32 | 1 | 22 | 91 | 04 | |||||
20 | 32 | 56 | 16 | 97 | 96 | 79 | 33 | |||||
21 | 77 | 26 | 9 | 85 | 49 | 39 | 14 | |||||
22 | 65 | 73 | 26 | 97 | 28 | 05 | 26 | |||||
23 | 54 | 34 | 12 | 18 | 89 | 91 | 03 | |||||
24 | 11 | 44 | 97 | 15 | 100 | 100 | 73 | |||||
25 | 30 | 79 | 8 | 77 | 54 | 60 | 83 | |||||
26 | 93 | 72 | 47 | 52 | 66 | 39 | 89 | |||||
27 | 6 | 59 | 90 | 73 | 29 | 05 | 43 | |||||
28 | 91 | 24 | 93 | 74 | 49 | 77 | 42 | |||||
29 | 68 | 65 | 27 | 12 | 67 | 85 | 56 | |||||
30 | 49 | 52 | 74 | 33 | ||||||||
31 |