Monthly Satta King Result Chart of 2024 for GALI
Day | January | February | March | April | May | June | July | August | September | October | November | December |
1 | 27 | 84 | 71 | 25 | 73 | 38 | 41 | 32 | 91 | 18 | 26 | 26 |
2 | 10 | 97 | 52 | 05 | 80 | 66 | 74 | 54 | 69 | 66 | 54 | 77 |
3 | 10 | 93 | 55 | 70 | 88 | 2 | 9 | 45 | 40 | 53 | 24 | 09 |
4 | 03 | 62 | 14 | 62 | 2 | 50 | 93 | 51 | 28 | 74 | 03 | 76 |
5 | 36 | 24 | 35 | 93 | 40 | 13 | 71 | 56 | 98 | 01 | 45 | 18 |
6 | 78 | 40 | 99 | 29 | 70 | 47 | 26 | 88 | 65 | 13 | 04 | 18 |
7 | 80 | 98 | 78 | 67 | 40 | 84 | 76 | 56 | 51 | 53 | 46 | 40 |
8 | 06 | 40 | 58 | 60 | 49 | 5 | 27 | 77 | 5 | 41 | 28 | 71 |
9 | 81 | 39 | 13 | 53 | 3 | 51 | 96 | 13 | 6 | 80 | 21 | 82 |
10 | 65 | 68 | 52 | 41 | 74 | 3 | 97 | 69 | 85 | 12 | 17 | 04 |
11 | 14 | 02 | 19 | 04 | 68 | 69 | 69 | 59 | 3 | 81 | 03 | 71 |
12 | 36 | 55 | 94 | 40 | 29 | 76 | 53 | 12 | 100 | 81 | 56 | 58 |
13 | 37 | 36 | 18 | 01 | 6 | 85 | 12 | 66 | 24 | 43 | 18 | 87 |
14 | 56 | 50 | 77 | 84 | 59 | 15 | 54 | 73 | 63 | 88 | 02 | 01 |
15 | 94 | 97 | 73 | 00 | 83 | 67 | 98 | 26 | 7 | 83 | 81 | 62 |
16 | 51 | 94 | 41 | 31 | 28 | 45 | 58 | 41 | 13 | 23 | 46 | 76 |
17 | 68 | 36 | 77 | 50 | 11 | 96 | 1 | 46 | 18 | 25 | 65 | 45 |
18 | 64 | 04 | 96 | 99 | 21 | 48 | 91 | 27 | 14 | 73 | 88 | 80 |
19 | 87 | 97 | 22 | 21 | 70 | 81 | 32 | 1 | 22 | 91 | 04 | 15 |
20 | 94 | 57 | 36 | 73 | 32 | 56 | 16 | 97 | 96 | 79 | 33 | 04 |
21 | 64 | 70 | 90 | 75 | 77 | 26 | 9 | 85 | 49 | 39 | 14 | 16 |
22 | 49 | 07 | 14 | 87 | 65 | 73 | 26 | 97 | 28 | 05 | 26 | 06 |
23 | 68 | 88 | 34 | 43 | 54 | 34 | 12 | 18 | 89 | 91 | 03 | 31 |
24 | 34 | 91 | 42 | 19 | 11 | 44 | 97 | 15 | 100 | 100 | 73 | 67 |
25 | 10 | 67 | 66 | 18 | 30 | 79 | 8 | 77 | 54 | 60 | 83 | 06 |
26 | 91 | 53 | 98 | 02 | 93 | 72 | 47 | 52 | 66 | 39 | 89 | 40 |
27 | 79 | 78 | 14 | 45 | 6 | 59 | 90 | 73 | 29 | 05 | 43 | |
28 | 02 | 25 | 57 | 39 | 91 | 24 | 93 | 74 | 49 | 77 | 42 | |
29 | 64 | 98 | 18 | 68 | 65 | 27 | 12 | 67 | 85 | 56 | ||
30 | 08 | 88 | 49 | 52 | 74 | 33 | ||||||
31 |